Club Name | Player Average | Manager Average | Supporter Average | Overall Average |
---|---|---|---|---|
Hughenden Valley | 96.67 | 96.67 | 96.67 | 96.67 |
Holmer Green Minors | 93.33 | 95 | 93.75 | 94.03 |
AFC Lightning | 92.31 | 93.54 | 91.23 | 92.36 |
Downley Dynamos White | 90.58 | 92.5 | 93.92 | 92.33 |
Downley Dynamos Green | 87.62 | 93.08 | 94.23 | 91.64 |
Risborough Rangers | 88.77 | 91.85 | 89.46 | 90.03 |
Pitstone & Ivinghoe | 90.31 | 91.08 | 88.38 | 89.92 |
Naphill FC | 89.58 | 89.83 | 89.75 | 89.72 |
Beaconsfield Holtspur | 88.33 | 84.44 | 87.78 | 86.85 |
Prestwood colts | 86.67 | 86.67 | 86.25 | 86.53 |
Chesham Athletic | 85.5 | 88.5 | 84.5 | 86.17 |
Holmer Green Colts | 84.62 | 84 | 81.15 | 83.26 |
Haddenham Youth | 79.17 | 81.25 | 80.42 | 80.28 |
Bedgrove Dynamos Youth | 82.25 | 79.88 | 76.63 | 79.58 |
Bedgrove Dynamos | 79.17 | 82.08 | 76.25 | 79.17 |
Wycombe Saints | 77.5 | 77.5 | 77.5 | 77.5 |
Crendon Corinthians | 79.08 | 73.85 | 77.31 | 76.74 |
Chinnor Youth | 75 | 74.5 | 77 | 75.5 |
Aylesbury Utd Juniors | 77.27 | 75.45 | 72.64 | 75.12 |
Bourne End JSC | 72.5 | 75 | 75.63 | 74.38 |
Wendover Juniors | 74.64 | 73.57 | 73.14 | 73.79 |
Widmer End | 72.5 | 72.5 | 75 | 73.33 |
Gerrards Cross & Fulmer | 73.33 | 75 | 67.22 | 71.85 |
Flackwell Heath Minors | 70.36 | 65.91 | 68.09 | 68.12 |
Penn & Tylers Green | 67.83 | 67.08 | 68.75 | 67.89 |
Seer Green Utd | 66.88 | 68.13 | 66.88 | 67.29 |
Thames Valley Youth | 58.33 | 57.22 | 57.22 | 57.59 |
Thame Boys | 57.5 | 52.5 | 51.17 | 53.72 |
Marlow Youth | 48.13 | 48.13 | 50 | 48.75 |
Marlow Royals | 47.22 | 47.22 | 45.56 | 46.67 |
Tag Archives: fairplay
Marlow U8 get Fairplay award 2013/14 – photos and tables
Above : Marlow Town U8 with WWFC’s Matt Kretzschmar (centre) and Nathan Evans (right)
Below : Marlow Town U8 winners of the SBMSC Fairplay award for 2013 2014 pictured at Adams Park on 11th April 2015.
Players | Managers | Supporters | Total | ||
1 | Marlow Town | 9.1 | 9.0 | 9.2 | 27.3 |
2 | Penn & Tylers Green Rangers | 9.6 | 8.5 | 9.2 | 27.3 |
3 | Holmer Green | 9.1 | 8.8 | 9.3 | 27.2 |
4 | Totteridge | 8.8 | 8.9 | 9.2 | 26.9 |
5 | Chesham United | 8.9 | 9.0 | 8.9 | 26.8 |
6 | Widmer End / Prestwood | 8.5 | 9.2 | 9.2 | 26.8 |
7 | Downley Dynamos Colts | 8.8 | 9.0 | 8.6 | 26.4 |
8 | Marlow Royals | 8.8 | 8.7 | 8.6 | 26.2 |
9 | Marlow United | 8.8 | 8.9 | 8.4 | 26.1 |
10 | Flackwell Heath Scorpions | 8.5 | 8.6 | 8.3 | 25.4 |
11 | Crendon Corinthians | 8.3 | 8.2 | 8.8 | 25.3 |
12 | Haddenham | 8.4 | 8.4 | 8.5 | 25.3 |
13 | Marlow Youth | 8.5 | 8.5 | 8.1 | 25.1 |
14 | Beaconsfield Holtspur | 7.7 | 8.4 | 8.6 | 24.7 |
15 | Hughenden Valley | 8.2 | 8.1 | 8.3 | 24.7 |
16 | Beaconsfield Holtspur Colts | 8.6 | 7.6 | 8.4 | 24.6 |
17 | Pitstone & Ivinghoe / Chesham | 8.1 | 8.2 | 8.3 | 24.6 |
18 | AFC Lightning | 8.1 | 8.0 | 8.3 | 24.5 |
19 | Penn & Tylers Green | 8.3 | 8.3 | 7.7 | 24.3 |
20 | Bourne End JSC | 8.1 | 8.4 | 7.8 | 24.2 |
21 | Risborough Rangers | 8.0 | 8.0 | 8.1 | 24.0 |
22 | Thame Youth / Stokenchurch | 8.0 | 8.0 | 8.0 | 24.0 |
23 | Flackwell Heath Minors | 7.6 | 7.7 | 7.5 | 22.8 |
24 | Aylesbury United Juniors | 7.8 | 7.4 | 7.4 | 22.6 |
25 | Seer Green | 7.2 | 7.4 | 7.4 | 22.1 |
26 | Chinnor Youth | 7.5 | 7.4 | 7.1 | 22.0 |
27 | Wendover Juniors | 7.0 | 6.6 | 7.1 | 20.6 |
28 | Bucks CC | 6.5 | 7.2 | 6.8 | 20.5 |
29 | Downley Dynamos | 6.9 | 6.8 | 6.6 | 20.3 |
30 | Wycombe Saints | 6.4 | 6.7 | 6.1 | 19.1 |
31 | Thame Boys | 5.6 | 4.8 | 6 | 16.4 |
32 | Bedgrove Dynamos | 5.1 | 5.1 | 5.2 | 15.4 |
33 | Gerrards Cross & Fulmer | 4.4 | 4.6 | 4.5 | 13.5 |
Pitstone & Ivinghoe win Fairplay award 2013/14 in U11 and U12 groups – photos and tables
Pitstone and Ivinghoe U12 The club also won the U11 Fairplay award, and representatives from both age goups are pictured above at Wycombe Wanderers ground, Adams Park, on 11th April 2015.
Players | Managers | Supporters | Total | ||
---|---|---|---|---|---|
1 | Pitstone & Ivinghoe Panthers | 9.1 | 9.4 | 9.3 | 27.8 |
2 | Chesham Athletic | 9.0 | 8.9 | 9.1 | 27.1 |
3 | Naphill Colts FC | 9.1 | 9.2 | 8.8 | 27.0 |
4 | Marlow Royals | 8.6 | 9.1 | 8.8 | 26.6 |
5 | Thame Youth Colts | 8.7 | 9.0 | 8.9 | 26.6 |
6 | Hughenden Valley | 8.8 | 8.6 | 8.9 | 26.4 |
7 | Chesham United | 8.6 | 8.5 | 8.6 | 25.7 |
8 | Naphill FC | 8.4 | 8.5 | 8.7 | 25.6 |
9 | Aylesbury FC Blacks | 8.5 | 8.5 | 8.3 | 25.3 |
10 | Holmer Green Colts | 8.6 | 8.4 | 8.3 | 25.3 |
11 | Beaconsfield Holtspur Athletic | 8.5 | 8.4 | 8.2 | 25.1 |
12 | Marlow Town | 8.3 | 8.3 | 8.4 | 25.0 |
13 | Thame Boys Colts | 8.4 | 8.7 | 7.8 | 24.9 |
14 | Flackwell Heath Minors | 8.1 | 8.4 | 8.3 | 24.8 |
15 | Risborough Rangers Colts | 8.3 | 8.3 | 8.2 | 24.8 |
16 | Bourne End JSC | 8.0 | 8.4 | 8.1 | 24.6 |
17 | Risborough Rangers | 8.0 | 8.2 | 8.2 | 24.4 |
18 | Hughenden Hawks | 8.5 | 7.7 | 8.0 | 24.2 |
19 | Pitstone & Ivinghoe Pumas | 7.9 | 8.1 | 7.9 | 23.9 |
20 | Wycombe Saints FC | 7.8 | 7.6 | 8.0 | 23.5 |
21 | Prestwood Colts | 7.8 | 7.8 | 7.8 | 23.4 |
22 | Aylesbury FC Red | 7.2 | 7.9 | 7.9 | 23.1 |
23 | Downley Dynamos White | 7.8 | 7.6 | 7.6 | 23.0 |
24 | Haddenham Youth | 7.5 | 7.5 | 7.9 | 22.9 |
25 | Crendon Corinthians | 7.2 | 7.9 | 7.2 | 22.4 |
26 | Downley Dynamos Green | 7.3 | 7.3 | 6.9 | 21.6 |
27 | Wendover Colts | 6.9 | 7.1 | 7.5 | 21.5 |
28 | Gerrards Cross Wanderers | 6.4 | 7.3 | 7.1 | 20.9 |
29 | Wendover Juniors | 6.6 | 7.2 | 7.0 | 20.9 |
30 | Chinnor Youth | 6.8 | 6.7 | 7.1 | 20.6 |
31 | Real Aylesbury | 6.4 | 6.9 | 6.9 | 20.1 |
32 | AFC Lightning | 6.3 | 6.9 | 6.7 | 19.9 |
33 | Gerrards Cross Rangers | 6.0 | 5.9 | 6.0 | 17.8 |
34 | Seer Green | 5.5 | 5.3 | 5.5 | 16.3 |
Marlow Royals win U7 Fairplay award for 2013/14 – photos & tables
Marlow Royals U7 at Wycombe Wanderers ground at Adams Park receiving award for Fairplay 2013/14
Players | Managers | Supporters | Total | ||
---|---|---|---|---|---|
1 | Marlow Royals | 9.7 | 9.7 | 9.7 | 29.0 |
2 | Downley Dynamos Colts | 9.6 | 9.4 | 9.3 | 28.3 |
3 | Hughenden Valley | 9.3 | 9.3 | 9.0 | 27.7 |
4 | Bourne End JSC/Beaconsfield Holtspur | 8.7 | 9.6 | 9.3 | 27.6 |
5 | Penn & Tylers Green Rangers | 9.4 | 9.2 | 8.8 | 27.4 |
6 | Aylesbury United Juniors | 9.5 | 8.4 | 9.3 | 27.1 |
7 | Downley Dynamos | 9.1 | 9.1 | 8.9 | 27.1 |
8 | Wendover Juniors | 9.1 | 9.1 | 8.9 | 27.1 |
9 | Gerrards Cross & Fulmer | 8.5 | 9.3 | 9.3 | 27.0 |
10 | Naphill | 9.1 | 8.7 | 9.1 | 26.8 |
11 | Penn & Tylers Green | 9.0 | 9.3 | 8.6 | 26.8 |
12 | Pitstone & Ivinghoe / Holmer Green | 9.0 | 9.0 | 8.7 | 26.7 |
13 | AFC Lightning | 9.1 | 8.4 | 8.8 | 26.3 |
14 | Bedgrove Dynamos | 8.3 | 9.3 | 8.8 | 26.3 |
15 | Pitstone & Ivinghoe / Need a Buddy | 8.3 | 8.3 | 8.3 | 25.0 |
16 | Holmer Green | 8.0 | 8.3 | 8.5 | 24.7 |
17 | Risborough Rangers | 7.5 | 8.3 | 8.0 | 23.7 |
18 | Flackwell Heath Minors | 7.9 | 8.1 | 7.6 | 23.6 |
19 | Prestwood Colts | 7.8 | 7.8 | 7.9 | 23.5 |
20 | Haddenham Youth | 7.8 | 7.6 | 7.4 | 22.8 |
21 | Thame Boys | 7.7 | 7.8 | 7.4 | 22.8 |
22 | Widmer End Utd / Chalfont St Peter | 7.9 | 7.3 | 7.6 | 22.8 |
23 | Marlow Youth | 7.0 | 7.5 | 7.1 | 21.6 |
24 | Crendon Corinthians | 7.8 | 6.8 | 6.6 | 21.2 |
25 | Beaconsfield / Holtspur | 6.2 | 7.2 | 7.3 | 20.7 |
26 | Chinnor Youth | 3.8 | 4.3 | 3.8 | 11.8 |
27 | Wycombe Saints | 3.3 | 4.5 | 3.8 | 11.7 |
28 | Marlow United | 0.0 | 0.0 | 0.0 | 0.0 |
Aylesbury FC win U10 Fairplay award 2013/14 – photos & tables
Aylesbury FC Under 10’s, at Wycombe Wanders ground at Adams Park on 11th April 2015 having won the U10 Fairplay Award 2013 – 2014
U10 Fairplay table
1 | Aylesbury FC Blacks | 27.0 |
2 | AFC Lightning | 26.73 |
3 | Stokenchurch | 26.65 |
4 | Chesham Athletic | 26.5 |
5 | Naphill/Flackwell Heath Scorpions | 26.1 |
6 | Hughenden Valley | 25.8 |
7 | Risborough Rangers Red | 25.4 |
=8 | Penn & Tylers Green | 25.18 |
=8 | Prestwood Colts | 25.18 |
10 | Marlow Youth | 24.8 |
11 | Wycombe Saint | 24.5 |
12 | Thame Boys | 24.29 |
13 | Crendon Corinthians | 24.25 |
14 | Wendover Juniors | 24.2 |
15 | Risborough Rangers Blue | 23.6 |
=16 | Seer Green | 23.42 |
=16 | Thame Youth | 23.42 |
18 | Beaconsfield Holtspur | 23.2 |
19 | Aylesbury Juniors Utd | 23.1 |
=20 | Chinnor Youth | 23.0 |
=20 | Chalfont St Peter | 23.0 |
22 | Marlow Royals | 22.41 |
23 | Bedgrove Dynamos/Holmer Green Colts | 22.40 |
24 | Aylesbury FC/Haddenham Youth | 22.1 |
25 | Chinnor/Risborough | 21.8 |
26 | Holmer Green Minors | 21.0 |
27 | Downley Dynamos | 20.6 |
28 | Bedgrove Dynamos | 19.9 |
29 | Marlow Town | 18.9 |
30 | Bucks CC | 18.4 |
31 | Flackwell Heath Minors | 17.5 |
32 | Bourne End Juniors | 17.4 |
33 | Chesham United | 16.3 |
34 | Wendover JNRS/Chesham United Colts | 15.2 |
Naphill win U9 Fairplay award for 2013/14 – photos & tables
Naphill U9 winners of 2013-2014 fairplay award, pictured at WWFC’s Adams Park on 11th April 2015.
1 | Naphill | 28.19 |
2 | Pitstone & Ivinghoe | 27.48 |
3 | Thame Boys | 26.15 |
4 | Haddenham Youth | 25.97 |
5 | Aylesbury United Juniors | 24.13 |
6 | Haddenham Youth C / Thame Boys C | 23.68 |
7 | Aylesbury Utd / Chesham Athletic | 23.67 |
8 | Hughenden Valley | 23.65 |
9 | Widmer end | 22.84 |
10 | Beaconsfield Holtspur United | 22.8 |
11 | Gerrards Cross & Fulmer | 22.75 |
12 | Holmer Green Minors | 22.71 |
13 | Chesham Athletic | 22.07 |
14 | Bedgrove Rangers | 21.81 |
15 | Downley Dynamos | 21.76 |
16 | Chinnor Youth | 21.24 |
17 | Marlow Royals | 21.15 |
18 | Chalfont St Peter / Wycombe Saints | 21 |
19 | Flackwell Heath Minors | 20.5 |
20 | Wendover Juniors | 20.38 |
21 | Bourne End JSC | 19 |
22 | Prestwood Colts | 19 |
23 | Marlow Youth | 18.94 |
=24 | AFC Lightning | 18.81 |
=24 | Cookham Dene | 18.81 |
26 | Beaconsfield Holtspur | 18.71 |
27 | Crendon Corinthians | 18.21 |
28 | Penn & Tylers Green | 17.04 |
29 | Chesham United Youth | 16.94 |
30 | Wycombe saints | 16.88 |
31 | Marlow Town | 16.64 |
32 | Marlow United | 16.58 |
33 | Bourne End FC / Flackwell Heath Scorpions | 16.25 |
34 | Chesham United Youth C / Penn & Tylers | 16.11 |
35 | Risborough Rangers | 15.56 |
Junior Respect League of the year
The Berks & Bucks FA Junior Respect League Award was presented to the South Bucks Mini Conference at the Berks & Bucks FA Community Awards in June.
The South Bucks Mini Soccer Conference has been running a Fair play league since 2002, in which teams rate their opposition’s behaviour at matches in player, supporters and manager categories. Over the course of each season a huge volume of this data is processed to allow the SBMSC to publish statistically valid Fair play league tables. Best of all it has accurately identified the teams with the best record of Fair play so they can be rewarded. For many years the SBMSC sponsors, Wycombe Wanderers FC, have sponsored award ceremonies for the Fair play winners in each age group.
Trevor Saunders, Secretary of the South Bucks Mini Soccer Conference said “As we receive the Junior Respect League of the Year award from the Berks and Bucks FA, we would like to take this opportunity now to thank the players, parents and volunteer managers for making this all possible. Last year also saw extremely high numbers of volunteer managers and coaches making time available to attend FA coaching courses. This will provide an excellent environment for developing players in the right spirit of the game.”
The South Bucks Mini Soccer Conference organises friendly mini soccer for age groups from Under 7’s to under 12’s, and has signed up nearly 250 teams to play for the season 2014/15. The SBMSC is a feeder for the Wycombe and South Bucks Minor Football League, which runs an automated Fair play League system based on the SBMSC scheme rules.
The Berks & Bucks FA would like to express their congratulations to all volunteers of the League Committee and all the teams that have embraced the respect programme and contributing to this fantastic achievement.
Read more at http://www.berks-bucksfa.com/news/2014/oct/bbfaawardsrespectleague#Diy614e14tEE85Yr.99