Category Archives: Fairplay

Pitstone & Ivinghoe win Fairplay award 2013/14 in U11 and U12 groups – photos and tables

Pitstone and Ivinghoe U12 The club also won the U11 Fairplay award, and representatives from both age goups are pictured above at Wycombe Wanderers ground, Adams Park, on 11th April 2015.

Players Managers Supporters Total
1 Pitstone & Ivinghoe Panthers 9.1 9.4 9.3 27.8
2 Chesham Athletic 9.0 8.9 9.1 27.1
3 Naphill Colts FC 9.1 9.2 8.8 27.0
4 Marlow Royals 8.6 9.1 8.8 26.6
5 Thame Youth Colts 8.7 9.0 8.9 26.6
6 Hughenden Valley 8.8 8.6 8.9 26.4
7 Chesham United 8.6 8.5 8.6 25.7
8 Naphill FC 8.4 8.5 8.7 25.6
9 Aylesbury FC Blacks 8.5 8.5 8.3 25.3
10 Holmer Green Colts 8.6 8.4 8.3 25.3
11 Beaconsfield Holtspur Athletic 8.5 8.4 8.2 25.1
12 Marlow Town 8.3 8.3 8.4 25.0
13 Thame Boys Colts 8.4 8.7 7.8 24.9
14 Flackwell Heath Minors 8.1 8.4 8.3 24.8
15 Risborough Rangers Colts 8.3 8.3 8.2 24.8
16 Bourne End JSC 8.0 8.4 8.1 24.6
17 Risborough Rangers 8.0 8.2 8.2 24.4
18 Hughenden Hawks 8.5 7.7 8.0 24.2
19 Pitstone & Ivinghoe Pumas 7.9 8.1 7.9 23.9
20 Wycombe Saints FC 7.8 7.6 8.0 23.5
21 Prestwood Colts 7.8 7.8 7.8 23.4
22 Aylesbury FC Red 7.2 7.9 7.9 23.1
23 Downley Dynamos White 7.8 7.6 7.6 23.0
24 Haddenham Youth 7.5 7.5 7.9 22.9
25 Crendon Corinthians 7.2 7.9 7.2 22.4
26 Downley Dynamos Green 7.3 7.3 6.9 21.6
27 Wendover Colts 6.9 7.1 7.5 21.5
28 Gerrards Cross Wanderers 6.4 7.3 7.1 20.9
29 Wendover Juniors 6.6 7.2 7.0 20.9
30 Chinnor Youth 6.8 6.7 7.1 20.6
31 Real Aylesbury 6.4 6.9 6.9 20.1
32 AFC Lightning 6.3 6.9 6.7 19.9
33 Gerrards Cross Rangers 6.0 5.9 6.0 17.8
34 Seer Green 5.5 5.3 5.5 16.3

Pitstone & Ivinghoe U11 get Fairplay award 2013/14 – photos and tables

Pitstone and Ivinghoe U11 The club also won the U12 Fairplay award, and representatives from both age goups are pictured above at Wycombe Wanderers ground, Adams Park, on 11th April 2015.

Players Managers Supporters Total
1 Pitstone & Ivinghoe 9.4 9.5 9.4 28.3
2 AFC Lightning 9.2 9.2 9.3 27.7
3 Risborough Colts 9.4 9.0 9.3 27.6
4 Bedgrove Dynamos Colts 9.2 9.0 9.2 27.4
5 Thame Youth 9.1 9.1 9.0 27.2
6 Hughenden Valley Pumas FC 9.1 9.0 9.0 27.1
7 Seer Green United Kites 9.0 9.2 8.9 27.1
8 Marlow Royals 9.1 9.2 8.6 26.8
9 Penn & Tylers Green 8.8 9.0 8.9 26.7
10 Martin Baker Youth 9.0 8.9 8.6 26.6
11 Widmer End 8.8 8.8 9.0 26.6
12 Westwood Park 8.5 9.0 9.0 26.5
13 Chesham Athletic 8.6 8.8 8.9 26.4
14 Haddenham Youth 8.6 8.9 8.6 26.1
15 Widmer End United 8.7 8.9 8.4 26.0
16 Bourne End JSC 8.2 8.4 8.8 25.5
17 Seer Green United Eagles 8.3 8.5 8.7 25.5
18 Gerrards Cross & Fulmer 8.4 8.3 8.5 25.3
19 Thame Boys 8.3 8.5 8.5 25.3
20 Gerrards Cross & Fulmer Colts 8.3 8.5 8.4 25.2
21 Delaford Colts 7.9 8.2 8.6 24.8
22 Risborough Hawks 8.2 8.4 8.2 24.8
23 Downley Dynamos Reds 8.3 8.2 8.2 24.7
24 Risborough Rangers 8.2 7.9 8.2 24.4
25 Westwood Park Colts 8.1 8.1 8.2 24.4
26 Bedgrove Dynamos Youth 8.1 7.9 7.6 23.6
27 Hughenden Valley FC 7.9 7.9 7.8 23.6
28 Bucks CC 7.8 7.6 7.9 23.4
29 Bourne End JSC Colts 7.7 7.6 7.8 23.1
30 Flackwell Heath Minors 7.7 7.7 7.7 23.0
31 Holmer Green Harriers 7.7 7.5 7.6 22.8
32 Downley Dynamos Colts 7.6 7.4 7.6 22.6
33 Penn & Tylers Green FC 7.4 7.5 7.6 22.5
34 Crendon Corinthians 7.3 7.6 7.5 22.4
35 Aylesbury United Juniors 7.1 7.1 7.2 21.4
36 Wendover Juniors FC 7.1 7.2 7.1 21.4
37 Flackwell Heath Colts 7.0 6.6 6.7 20.3
38 Chinnor Youth 6.6 6.6 6.9 20.1
39 Beaconsfield Holtspur Colts 6.1 6.1 6.3 18.5
40 Beaconsfield Holtspur 5.9 6.0 6.0 17.9
41 Holmer Green Lions 6.0 6.0 5.8 17.8
42 Bedgrove Dynamos Blue 5.4 5.5 5.3 16.3
43 Cookham Dean 5.4 5.2 5.3 15.8
44 Wycombe Saints FC 5.0 5.0 5.0 15.0
45 Prestwood Colts 4.3 4.6 4.6 13.4
46 Marlow Youth 4.4 4.3 4.5 13.2
47 Wendover Junior Colts 4.3 4.5 4.4 13.2
48 Penn & Tylers Green Colts 4.2 4.2 4.2 12.6
49 Chesham United 3.9 3.9 3.9 11.7
50 Penn & Tylers Green United 4.1 3.9 3.1 11.1

Marlow Royals win U7 Fairplay award for 2013/14 – photos & tables

Marlow Royals U7 at Wycombe Wanderers ground at Adams Park receiving award for Fairplay 2013/14

fairplayawardsfor2014_002
Pictured with WWFC’s Matt Fretzschmar (left) and Nathan Evans (centre) : –
fairplayawardsfor2014_006
Players Managers Supporters Total
1 Marlow Royals 9.7 9.7 9.7 29.0
2 Downley Dynamos Colts 9.6 9.4 9.3 28.3
3 Hughenden Valley 9.3 9.3 9.0 27.7
4 Bourne End JSC/Beaconsfield Holtspur 8.7 9.6 9.3 27.6
5 Penn & Tylers Green Rangers 9.4 9.2 8.8 27.4
6 Aylesbury United Juniors 9.5 8.4 9.3 27.1
7 Downley Dynamos 9.1 9.1 8.9 27.1
8 Wendover Juniors 9.1 9.1 8.9 27.1
9 Gerrards Cross & Fulmer 8.5 9.3 9.3 27.0
10 Naphill 9.1 8.7 9.1 26.8
11 Penn & Tylers Green 9.0 9.3 8.6 26.8
12 Pitstone & Ivinghoe / Holmer Green 9.0 9.0 8.7 26.7
13 AFC Lightning 9.1 8.4 8.8 26.3
14 Bedgrove Dynamos 8.3 9.3 8.8 26.3
15 Pitstone & Ivinghoe / Need a Buddy 8.3 8.3 8.3 25.0
16 Holmer Green 8.0 8.3 8.5 24.7
17 Risborough Rangers 7.5 8.3 8.0 23.7
18 Flackwell Heath Minors 7.9 8.1 7.6 23.6
19 Prestwood Colts 7.8 7.8 7.9 23.5
20 Haddenham Youth 7.8 7.6 7.4 22.8
21 Thame Boys 7.7 7.8 7.4 22.8
22 Widmer End Utd / Chalfont St Peter 7.9 7.3 7.6 22.8
23 Marlow Youth 7.0 7.5 7.1 21.6
24 Crendon Corinthians 7.8 6.8 6.6 21.2
25 Beaconsfield / Holtspur 6.2 7.2 7.3 20.7
26 Chinnor Youth 3.8 4.3 3.8 11.8
27 Wycombe Saints 3.3 4.5 3.8 11.7
28 Marlow United 0.0 0.0 0.0 0.0

Aylesbury FC win U10 Fairplay award 2013/14 – photos & tables

Aylesbury FC Under 10’s, at Wycombe Wanders ground at Adams Park on 11th April 2015 having won the U10 Fairplay Award 2013 – 2014

Aylesbury FC U10 with Fairplay Award and Bodger
Aylesbury FC U10 with Fairplay Award and Bodger

 

Aylesbury FC Under 10's 2013 2014 season.
Aylesbury FC Under 10’s 2013 2014 season.

U10 Fairplay table

1 Aylesbury FC Blacks 27.0
2 AFC Lightning 26.73
3 Stokenchurch 26.65
4 Chesham Athletic 26.5
5 Naphill/Flackwell Heath Scorpions 26.1
6 Hughenden Valley 25.8
7 Risborough Rangers Red 25.4
=8 Penn & Tylers Green 25.18
=8 Prestwood Colts 25.18
10 Marlow Youth 24.8
11 Wycombe Saint 24.5
12 Thame Boys 24.29
13 Crendon Corinthians 24.25
14 Wendover Juniors 24.2
15 Risborough Rangers Blue 23.6
=16 Seer Green 23.42
=16 Thame Youth 23.42
18 Beaconsfield Holtspur 23.2
19 Aylesbury Juniors Utd 23.1
=20 Chinnor Youth 23.0
=20 Chalfont St Peter 23.0
22 Marlow Royals 22.41
23 Bedgrove Dynamos/Holmer Green Colts 22.40
24 Aylesbury FC/Haddenham Youth 22.1
25 Chinnor/Risborough 21.8
26 Holmer Green Minors 21.0
27 Downley Dynamos 20.6
28 Bedgrove Dynamos 19.9
29 Marlow Town 18.9
30 Bucks CC 18.4
31 Flackwell Heath Minors 17.5
32 Bourne End Juniors 17.4
33 Chesham United 16.3
34 Wendover JNRS/Chesham United Colts 15.2