Category Archives: Fairplay

U12 Fairplay Tables 2017 / 2018

Congratulations to Penn & Tylers Green Rangers in Divison 4 for winning U12 Fairplay League. Chesham Utd Clarets were Runners up

Table for U12, Division 1
Club Name Player Average Manager Average Supporter Average Overall Average
Downley Dynamos Greens 82.37 82.37 82.37 82.37
Beaconsfield Town 78.15 78.5 78.25 78.3
Bedgrove Dynamos 67.38 65.95 68.57 67.3
Westwood Park 60.53 62.11 62.37 61.67
Haddenham Youth 56.94 56.94 56.94 56.94
Hughenden Valley 43.86 43.59 46.36 44.61
Thame Boys 37.75 37.3 44.25 39.77
Ruislip Rangers Blues 35.71 35.71 35.24 35.56
George Green Juniors 33.87 36.3 33.91 34.7
Chalfont Saints Blues 23.68 21.86 26.59 24.05
Table for U12, Division 2
Club Name Player Average Manager Average Supporter Average Overall Average
Penn & Tylers Green FC 75.26 73.16 77.37 75.26
Gerrards Cross & Fulmer 73.25 75.75 75.75 74.92
Chalfont Wasps 70 68.53 70.29 69.61
Aylesbury Utd Juniors 66.67 66.39 67.5 66.85
Marlow Youth 56.05 57.84 59.47 57.79
Holmer Green Minors 50 52.63 52.89 51.84
AFC Lightning 48.33 49.44 49.72 49.17
Wendover Juniors 48 47.25 48.75 48
Bedgrove Dynamos Youth 45.79 45.79 47.11 46.23
Berkhamsted Raiders Blues 30.28 32.22 32.22 31.57
Table for U12, Division 3
Club Name Player Average Manager Average Supporter Average Overall Average
Chesham Utd Clarets 83.5 83 83.5 83.33
Marlow Royals 82.78 82.5 84.72 83.33
Westwood Park Colts 76.58 76.53 77.37 76.82
Chesham Utd Generals 72.8 73 73 72.93
Berkhamsted Raiders White 37.11 37.63 38.16 37.63
Windsor Royals Youth 32.65 32.94 32.65 32.75
Crendon Corinthians Black 29.44 29.72 30.28 29.81
Tring Tornadoes JSC Trojans 28.95 28.42 28.68 28.68
Taplow Utd Youth 25.83 23.61 24.89 24.78
Bucks CC 18 18 18.25 18.08
Table for U12, Division 4
Club Name Player Average Manager Average Supporter Average Overall Average
Penn & Tylers Green Rangers 83.95 84.47 85.79 84.74
Flackwell Heath Scorpions 73.62 74.19 73.52 73.78
Aylesbury Utd Juniors Colts 67.89 69.21 70 69.04
Widmer End 61.75 62.25 61.25 61.75
Wycombe Saints 48.57 55.48 52.86 52.3
Risborough Rangers Colts 42.4 46.4 47.05 45.28
Haddenham Colts 38.33 39.17 38.96 38.82
Bourne End JSC Colts 38.81 37.86 39.76 38.81
Chesham Athletic 30.68 31.14 31.14 30.98
Totteridge 28 28 28 28
Table for U12, Division 5
Club Name Player Average Manager Average Supporter Average Overall Average
Downley Dynamos Whites 77 77.5 77.5 77.33
Widmer End Utd 75.79 75.79 76.58 76.05
Hale Leys Utd 59.21 59.74 59.74 59.56
Chalfont Saints Greens 47.86 48.33 48.57 48.25
Beaconsfield Town Colts 44.21 45.79 44.47 44.82
Marlow Town 41.94 43.06 42.5 42.5
Wendover Junior Colts 37.69 39.23 33.85 36.92
Berkhamsted Raiders Purple 33.42 34.21 33.95 33.86
Hughenden Hawks 22.89 23.16 21.32 22.46
Crendon Corinthians Orange 21.75 22.75 22.75 22.42
Bedgrove Dynamos Colts 18.75 17.75 21.75 19.42

U11 Fairplay Tables 2017 / 2018

Congratulations to Aylesbury Utd for taking the top two positions in U11 Fairplay League tables .  Aylesbury Utd Juniors Colts won and  Aylesbury Utd Juniors were Runners up.

Table for U11, Division 1
Club Name Player Average Manager Average Supporter Average Overall Average
Beaconsfield Town Lions 82.5 83.61 83.89 83.33
Penn & Tylers Green 82.5 82.5 82.5 82.5
Cookham Dean 78.57 76.38 78.81 77.92
Wendover Junior 74.05 73.75 74.05 73.95
Downley Dynamos Dragons 75.25 72.5 73.75 73.83
Hughenden Valley 68.68 70.79 68.68 69.39
Flackwell Heath Minors 46.94 46.94 46.94 46.94
Tring Tornadoes JSC Red 45.5 46.75 46.5 46.25
Haddenham Youth 43.24 43.24 42.35 42.94
Marlow Youth 42.5 41.25 41.25 41.67
Valid 13-06-2018
Table for U11, Division 2
Club Name Player Average Manager Average Supporter Average Overall Average
Aylesbury Utd Juniors 90 90.29 90 90.1
AFC Lightning 84.44 84.17 85 84.54
Chesham Athletic 82.78 81.39 82.78 82.31
Bourne End JSC 71.05 70 70.79 70.61
Thame Tigers Boys 48.82 46.47 49.41 48.24
Bedgrove Dynamos 46.58 47.11 47.37 47.02
Radnage Raiders 46.25 46.5 46.25 46.33
Marlow Royals 36.67 35.95 35.48 36.03
Gerrards Cross & Fulmer Whites 25.83 29.44 29.44 28.24
Chalfont St Peter 25 27.5 27.5 26.67
Table for U11, Division 3
Club Name Player Average Manager Average Supporter Average Overall Average
Risborough Rangers Colts 80 79.35 80.65 80
Holmer Green Minors 73.82 74.77 74.09 74.23
Beaconsfield Town Colts Tigers 73.71 73.57 74.29 73.86
Penn & Tylers Green Rangers 68.37 69.68 70 69.35
Downley Dynamos Vikings 57.1 56.67 56.43 56.73
Naphill 44 44 44 44
Crendon Corinthians 39.75 39.25 39.5 39.5
Tring Tornadoes JSC Green 38.25 38.25 37.75 38.08
Chesham Utd Blues 32.68 30.86 32.68 32.08
Bedgrove Dynamos Athletic 20 20.71 21.07 20.6
Table for U11, Division 4
Club Name Player Average Manager Average Supporter Average Overall Average
Flackwell Heath Scorpions 83.11 86.05 88.95 86.04
Wendover Junior Colts Red 79.41 80 80 79.8
Stokenchurch Juniors 79.25 78.5 79.5 79.08
Bedgrove Dynamos Youth 66.06 67.5 67.17 66.91
Chinnor Youth 65.75 66.25 64 65.33
Prestwood Colts 52.11 53.68 53.58 53.12
Tring Tornadoes JSC Blue 46.47 47.06 47.06 46.86
Totteridge 38.75 40.75 40.25 39.92
Haddenham Colts 36.25 36.25 37.25 36.58
Table for U11, Division 5
Club Name Player Average Manager Average Supporter Average Overall Average
Aylesbury Utd Juniors Colts 90.53 91.05 90.79 90.79
Penn & Tylers Green Colts 81.58 81.84 81.32 81.58
Wendover Junior Colts Black 80.56 80.56 80.56 80.56
Hughenden Hawks 69.17 69.72 69.44 69.44
Gerrards Cross & Fulmer Blues 66.39 66.39 66.39 66.39
Wycombe Saints 60.79 60.79 61.05 60.88
Thame Tigers Youth White 58.16 57.63 58.16 57.98
Seer Green Utd 53.06 52.78 53.06 52.96
Bedgrove Dynamos Colts 25.24 25.24 25.24 25.24
Table for U11, Division 6
Club Name Player Average Manager Average Supporter Average Overall Average
Risborough Rangers Youth 76.5 76 76.5 76.33
AFC Lightning Bolts 67.39 66.74 66.96 67.03
Downley Dynamos Colts 62.83 62.83 62.83 62.83
Thame Tigers Youth Red 62.39 62.61 62.39 62.46
Stokenchurch Juniors Colts 60.3 60.05 60.3 60.22
Hughenden Ospreys 60.23 59.77 59.77 59.92
Beaconsfield Town Pumas 48.68 48.68 48.42 48.6
Marlow Town 47.38 48.33 46.9 47.54
FC Holyport 44.67 44.67 41.33 43.56
Tring Tornadoes JSC White 34.78 35.65 33.48 34.64
Chesham Utd Clarets 31.9 33.1 33.57 32.86

U10 Fairplay Tables 2017 – 2018

Congratulations to Westwood Park Utd for winning U10 Fairplay League. The buddyied teams AFC Lightning / Beaconsfield Town Colts got the best Player Average score but overall were Runners up.

Table for U10, Division 1
Club Name Player Average Manager Average Supporter Average Overall Average
Westwood Park Utd 79.25 80.25 79 79.5
Holmer Green Minors 68.57 68.57 68.57 68.57
Beaconsfield Town 49.29 50 50.24 49.84
Flackwell Heath Minors 31.38 33.33 32.86 32.52
Marlow Youth 25.48 21.86 26.43 24.59
Risborough Rangers 24.29 22.86 24.29 23.81
Downley Dynamos White 22.81 23.29 24.52 23.54
Bedgrove Dynamos 13.81 17.86 17.86 16.51
Table for U10, Division 2
Club Name Player Average Manager Average Supporter Average Overall Average
Seer Green Utd 55.74 56.05 54.95 55.58
Haddenham Youth 53.42 53.42 53.42 53.42
Aylesbury Utd Juniors 48.6 44.45 49.75 47.6
Prestwood Colts 43.42 42.11 43.42 42.98
Thame Boys 35.79 35.53 36.05 35.79
Gerrards Cross & Fulmer 34.5 31.5 35 33.67
Chesham Athletic 22.65 23.25 23.5 23.13
Table for U10, Division 3
Club Name Player Average Manager Average Supporter Average Overall Average
Wendover Juniors 59.21 58.95 58.42 58.86
Crendon Corinthians 58.61 58.61 58.61 58.61
Downley Dynamos Green 57.75 56 57.6 57.12
Naphill FC 50.83 50.83 50.83 50.83
Chinnor Youth 47.65 49.41 50.29 49.12
Chesham Utd Youth 39.5 39 40 39.5
Bedgrove Dynamos Youth 32 34.94 34.94 33.96
Marlow Royals 20.56 18.69 20.56 19.94
Table for U10, Division 4
Club Name Player Average Manager Average Supporter Average Overall Average
AFC Lightning / Beaconsfield Town Colts 79.56 79.78 78.61 79.31
Flackwell Heath scorpions 68.06 68.89 70 68.98
Holmer Green Colts 67.88 67.41 63.12 66.14
Hughenden Valley 63.68 63.11 62.32 63.04
Aylesbury Utd Junior Colts 59.61 57.44 60.78 59.28
Pitstone & Ivinghoe 54.72 53.78 55.83 54.78
Penn & Tylers Green 46.53 47.47 43.53 45.84
Risborough Rangers Yellow / Haddenham Colts 46.56 44.06 39.61 43.41

U9 Fairplay Tables 2017 / 2018

Congratulations to Downley Dynamos Whites for winning U9 Fairplay League. Thame Boys were Runners up.

Table for U9, Division 1
Club Name Player Average Manager Average Supporter Average Overall Average
Thame Boys 79.21 79.21 77.89 78.77
Beaconsfield Town 75.67 76 79.33 77
Risborough Rangers 73.82 74.71 75.29 74.61
Wendover Juniors 69.94 69.71 70 69.88
Haddenham Youth 49.31 52.38 50.94 50.88
Bedgrove Dynamos 48.06 48.69 49.38 48.71
Flackwell Heath Minors 41 42 41.33 41.44
Table for U9, Division 2
Club Name Player Average Manager Average Supporter Average Overall Average
Downley Dynamos Whites 78.18 79.65 78.76 78.86
Cookham Dean 70 70.18 69.12 69.76
Marlow Utd Pumas 61.47 62.35 63.82 62.55
Hughenden valley 61.19 62.5 62.5 62.06
Beaconsfield Town Colts 60.56 61.88 62.5 61.65
Penn & Tylers Green 43.5 43.61 42.44 43.19
Chesham Athletic 39.12 35.29 40.59 38.33
AFC lightning 36.4 36 35.5 35.97
Marlow Youth 20.94 21.75 20.94 21.21
Wendover Juniors Colts 22.5 22.5 12.38 19.13
Table for U9, Division 3
Club Name Player Average Manager Average Supporter Average Overall Average
Holmer Green Minors 73.61 74.44 71.67 73.24
Hale Leys FC Red 58.13 61.56 61.88 60.52
Crendon Corinthians 60.88 56.47 59.12 58.82
Hale Leys FC Black 47.5 46.81 46.81 47.04
Aylesbury Utd Juniors 42.5 42.5 42.5 42.5
Chinnor Youth 40.87 43.6 34.67 39.71
Bedgrove Dynamos Youth 27.5 32.5 32.5 30.83
Gerrards Cross & Fulmer 28.75 28.13 28.13 28.33
Bourne End JSC 26.94 28.06 26.61 27.2
Marlow Royals 17.5 17.5 17.5 17.5
Table for U9, Division 4
Club Name Player Average Manager Average Supporter Average Overall Average
Wycombe Saints 66.88 67.06 67.94 67.29
Downley Dynamos Greens 58.13 58.13 58.13 58.13
Stokenchurch Juniors 52.59 51.71 52.06 52.12
Prestwood Colts / Widmer End Utd 28.53 25.24 28 27.25
Marlow Utd Lions / Naphill 28.33 27.78 23.89 26.67
Penn & Tylers Green Rangers / Flackwell Heath Scorpions 24.72 25.28 23.56 24.52
Haddenham Colts / Risborough Rangers Colts 24.06 24.06 23.44 23.85
Aylesbury Utd Juniors Youth 14.09 14.09 11.82 13.33