U9 Fairplay Tables 2017 / 2018

Congratulations to Downley Dynamos Whites for winning U9 Fairplay League. Thame Boys were Runners up.

Table for U9, Division 1
Club Name Player Average Manager Average Supporter Average Overall Average
Thame Boys 79.21 79.21 77.89 78.77
Beaconsfield Town 75.67 76 79.33 77
Risborough Rangers 73.82 74.71 75.29 74.61
Wendover Juniors 69.94 69.71 70 69.88
Haddenham Youth 49.31 52.38 50.94 50.88
Bedgrove Dynamos 48.06 48.69 49.38 48.71
Flackwell Heath Minors 41 42 41.33 41.44
Table for U9, Division 2
Club Name Player Average Manager Average Supporter Average Overall Average
Downley Dynamos Whites 78.18 79.65 78.76 78.86
Cookham Dean 70 70.18 69.12 69.76
Marlow Utd Pumas 61.47 62.35 63.82 62.55
Hughenden valley 61.19 62.5 62.5 62.06
Beaconsfield Town Colts 60.56 61.88 62.5 61.65
Penn & Tylers Green 43.5 43.61 42.44 43.19
Chesham Athletic 39.12 35.29 40.59 38.33
AFC lightning 36.4 36 35.5 35.97
Marlow Youth 20.94 21.75 20.94 21.21
Wendover Juniors Colts 22.5 22.5 12.38 19.13
Table for U9, Division 3
Club Name Player Average Manager Average Supporter Average Overall Average
Holmer Green Minors 73.61 74.44 71.67 73.24
Hale Leys FC Red 58.13 61.56 61.88 60.52
Crendon Corinthians 60.88 56.47 59.12 58.82
Hale Leys FC Black 47.5 46.81 46.81 47.04
Aylesbury Utd Juniors 42.5 42.5 42.5 42.5
Chinnor Youth 40.87 43.6 34.67 39.71
Bedgrove Dynamos Youth 27.5 32.5 32.5 30.83
Gerrards Cross & Fulmer 28.75 28.13 28.13 28.33
Bourne End JSC 26.94 28.06 26.61 27.2
Marlow Royals 17.5 17.5 17.5 17.5
Table for U9, Division 4
Club Name Player Average Manager Average Supporter Average Overall Average
Wycombe Saints 66.88 67.06 67.94 67.29
Downley Dynamos Greens 58.13 58.13 58.13 58.13
Stokenchurch Juniors 52.59 51.71 52.06 52.12
Prestwood Colts / Widmer End Utd 28.53 25.24 28 27.25
Marlow Utd Lions / Naphill 28.33 27.78 23.89 26.67
Penn & Tylers Green Rangers / Flackwell Heath Scorpions 24.72 25.28 23.56 24.52
Haddenham Colts / Risborough Rangers Colts 24.06 24.06 23.44 23.85
Aylesbury Utd Juniors Youth 14.09 14.09 11.82 13.33