Under 12 Fairplay League tables 2018/2019

Congratulations to U12 winners Wendover Juniors and to runners up Harefield Utd, both in U11 Green.

Table for U12 Red
Club Name Player Average Manager Average Supporter Average Overall Average
Risborough Rangers 89.13 88.91 90.65 89.57
Holmer Green Minors 81.82 84.32 85.91 84.02
AFC Lightning 83.36 81.77 83.59 82.91
Chesham Athletic 76.09 76.3 76.09 76.16
Berkhamsted Raiders Green 75.23 75.91 75.91 75.68
Aylesbury Utd Juniors Youth 69.26 70.57 70.13 69.99
Beaconsfield Town Reds 66.09 67.17 67.17 66.81
Thame Boys 57.33 59.29 59.29 58.63
Marlow Royals 52.24 55.81 55.57 54.54
Bedgrove Dynamos 48.91 49.57 49.78 49.42
Table for U12 Green
Club Name Player Average Manager Average Supporter Average Overall Average
Wendover Juniors 93.86 93.18 94.09 93.71
Harefield Utd 92.17 92.17 92.83 92.39
Ruislip Rangers Blues 78.18 80 80 79.39
Bourne End JSC 75.24 78.1 78.57 77.3
Berkhamsted Raiders Yellow 74.29 74.29 74.76 74.44
Chinnor Youth 72.73 73.86 74.55 73.71
Stokenchurch Juniors 67.95 68.41 68.41 68.26
Chalfont St Peter 60.45 59.77 60.91 60.38
Penn & Tylers Green Rangers 58.04 59.57 61.52 59.71
Gerrards Cross & Fulmer Falcons 58.18 54.73 58.41 57.11
Table for U12 Blue
Club Name Player Average Manager Average Supporter Average Overall Average
Beaconsfield Town Tigers 81.43 81.67 81.9 81.67
Downley Dynamos Vikings 79.77 83.41 80.68 81.29
Risborough Rangers Colts 80.75 81.5 81 81.08
Flackwell Heath Scorpions 75.45 75.68 75.68 75.61
Chesham Utd Youth Blues 48.64 48.14 47.95 48.24
Naphill FC 38.81 39.29 38.81 38.97
Seer Green Utd 36.52 37.17 36.87 36.86
Bedgrove Dynamos Athletic 34.68 34.74 34.47 34.63
Totteridge 30.48 33.33 32.62 32.14
Gerrards Cross & Fulmer Blues 15.29 15.88 16.18 15.78
Table for U12 Yellow
Club Name Player Average Manager Average Supporter Average Overall Average
Wendover Juniors Youth 89.78 89.78 90.96 90.17
Aylesbury Utd Juniors Colts 82.86 82.86 82.86 82.86
Wycombe Saints 81.36 80.91 82.05 81.44
AFC Lightning Bolts 80.41 82.27 79.5 80.73
Prestwood Colts 79.17 79.17 79.06 79.13
Downley Dynamos Colts 75.71 78.1 78.57 77.46
Hughenden Hawks 78.25 75.5 77.95 77.23
Haddenham Colts 67.95 68.18 68.05 68.06
Bedgrove Dynamos Youth 61.32 61.36 61.32 61.33
Stokenchurch Juniors Colts 54.21 52.63 54.21 53.68
Aston Clinton Cobras 51.15 51.54 52.23 51.64
Marlow Town 47.68 46.36 48.41 47.48
Table for U12 White
Club Name Player Average Manager Average Supporter Average Overall Average
Wendover Juniors Colts 83.18 81.77 82.23 82.39
Berkhamsted Raiders Orange 75 76.05 77.37 76.14
Radnage Raiders 73.45 74.75 73.95 74.05
FC Holyport 65.95 67.14 67.62 66.9
Penn & Tylers Green FC Colts 65.9 64.76 66.81 65.83
Thame Colts 49.05 48.81 48.57 48.81
Thame Youth 40.71 41.43 41.43 41.19
Chesham Utd Youth Clarets 34.29 30.71 34.29 33.1
Hughenden Ospreys 30.26 33.68 33.63 32.53
Risborough Rangers Youth 29.09 29.09 29.09 29.09
Beaconsfield Town Pumas 22.63 22.11 22.63 22.46