Congratulations to the U7 winners, Pitstone & Ivinghoe in the West and runners up Downley Dynamos in the South. The Tables are: –
Table for U7 North | ||||
Club Name | Player Average | Manager Average | Supporter Average | Overall Average |
Holmer Green Minors | 43.28 | 44.44 | 43.33 | 43.69 |
Penn & Tylers Green | 20 | 18.83 | 20 | 19.61 |
Tring Tornadoes Falcons & Hawks | 11.89 | 16.06 | 13.22 | 13.72 |
Chesham Athletic | 12 | 13.47 | 9.82 | 11.76 |
Hazlemere Youth Centre Community | 5 | 5 | 5.56 | 5.19 |
Chesham Utd Youth | 5 | 5 | 5 | 5 |
Tring Tornadoes Eagles & Kestrels | 3.06 | 5 | 5 | 4.35 |
Prestwood Colts | 5.26 | 1.84 | 3.11 | 3.4 |
Marlow Utd | DNP | DNP | DNP | DNP |
Table for U7 South | ||||
Club Name | Player Average | Manager Average | Supporter Average | Overall Average |
Downley Dynamos | 59.44 | 59.44 | 59.44 | 59.44 |
Hughenden Valley | 52.35 | 52.35 | 52.35 | 52.35 |
Flackwell Heath Minors | 47.11 | 44.11 | 47.11 | 46.11 |
Risborough Rangers | 38.89 | 38.89 | 38.89 | 38.89 |
Beaconsfield Town | 38.89 | 36.61 | 36.67 | 37.39 |
Naphill FC | 32.39 | 34.17 | 33.61 | 33.39 |
Marlow Youth | 23.83 | 25.28 | 26.11 | 25.07 |
Gerrards Cross & Fulmer | 25 | 24.72 | 25.28 | 25 |
Bourne End JSC | 18.89 | 19.44 | 14.44 | 17.59 |
Seer Green Utd | 11.11 | 11.11 | 11.11 | 11.11 |
Table for U7 West | ||||
Club Name | Player Average | Manager Average | Supporter Average | Overall Average |
Pitstone & Ivinghoe | 64.71 | 64.71 | 64.71 | 64.71 |
St Johns Sports FC | 45.82 | 44.65 | 45.82 | 45.43 |
Hale Leys Utd | 34.71 | 34.12 | 34.12 | 34.31 |
Chinnor Youth / Stokenchurch | 33.33 | 33.33 | 33.33 | 33.33 |
Bedgrove Dynamos | 21.67 | 22.22 | 22.22 | 22.04 |
Thame Boys | 17.65 | 17.65 | 17.65 | 17.65 |
Haddenham Youth | 16.67 | 16.67 | 16.67 | 16.67 |
Thame Youth | 11.76 | 11.76 | 9.35 | 10.96 |
Aylesbury Utd Juniors / Bedgrove Dynamos Youth | 8.53 | 9.12 | 9.41 | 9.02 |
Marlow Royals | 5.56 | 7.78 | 6.67 | 6.67 |
DNP = Did not participate in Fairplay. Note where other teams did not make many submissions, their own scores were adjusted downwards in line with the scheme rules.