Above : Marlow Town U8 with WWFC’s Matt Kretzschmar (centre) and Nathan Evans (right)
Below : Marlow Town U8 winners of the SBMSC Fairplay award for 2013 2014 pictured at Adams Park on 11th April 2015.

| Players | Managers | Supporters | Total | ||
| 1 | Marlow Town | 9.1 | 9.0 | 9.2 | 27.3 |
| 2 | Penn & Tylers Green Rangers | 9.6 | 8.5 | 9.2 | 27.3 |
| 3 | Holmer Green | 9.1 | 8.8 | 9.3 | 27.2 |
| 4 | Totteridge | 8.8 | 8.9 | 9.2 | 26.9 |
| 5 | Chesham United | 8.9 | 9.0 | 8.9 | 26.8 |
| 6 | Widmer End / Prestwood | 8.5 | 9.2 | 9.2 | 26.8 |
| 7 | Downley Dynamos Colts | 8.8 | 9.0 | 8.6 | 26.4 |
| 8 | Marlow Royals | 8.8 | 8.7 | 8.6 | 26.2 |
| 9 | Marlow United | 8.8 | 8.9 | 8.4 | 26.1 |
| 10 | Flackwell Heath Scorpions | 8.5 | 8.6 | 8.3 | 25.4 |
| 11 | Crendon Corinthians | 8.3 | 8.2 | 8.8 | 25.3 |
| 12 | Haddenham | 8.4 | 8.4 | 8.5 | 25.3 |
| 13 | Marlow Youth | 8.5 | 8.5 | 8.1 | 25.1 |
| 14 | Beaconsfield Holtspur | 7.7 | 8.4 | 8.6 | 24.7 |
| 15 | Hughenden Valley | 8.2 | 8.1 | 8.3 | 24.7 |
| 16 | Beaconsfield Holtspur Colts | 8.6 | 7.6 | 8.4 | 24.6 |
| 17 | Pitstone & Ivinghoe / Chesham | 8.1 | 8.2 | 8.3 | 24.6 |
| 18 | AFC Lightning | 8.1 | 8.0 | 8.3 | 24.5 |
| 19 | Penn & Tylers Green | 8.3 | 8.3 | 7.7 | 24.3 |
| 20 | Bourne End JSC | 8.1 | 8.4 | 7.8 | 24.2 |
| 21 | Risborough Rangers | 8.0 | 8.0 | 8.1 | 24.0 |
| 22 | Thame Youth / Stokenchurch | 8.0 | 8.0 | 8.0 | 24.0 |
| 23 | Flackwell Heath Minors | 7.6 | 7.7 | 7.5 | 22.8 |
| 24 | Aylesbury United Juniors | 7.8 | 7.4 | 7.4 | 22.6 |
| 25 | Seer Green | 7.2 | 7.4 | 7.4 | 22.1 |
| 26 | Chinnor Youth | 7.5 | 7.4 | 7.1 | 22.0 |
| 27 | Wendover Juniors | 7.0 | 6.6 | 7.1 | 20.6 |
| 28 | Bucks CC | 6.5 | 7.2 | 6.8 | 20.5 |
| 29 | Downley Dynamos | 6.9 | 6.8 | 6.6 | 20.3 |
| 30 | Wycombe Saints | 6.4 | 6.7 | 6.1 | 19.1 |
| 31 | Thame Boys | 5.6 | 4.8 | 6 | 16.4 |
| 32 | Bedgrove Dynamos | 5.1 | 5.1 | 5.2 | 15.4 |
| 33 | Gerrards Cross & Fulmer | 4.4 | 4.6 | 4.5 | 13.5 |
