Category Archives: Fairplay

Under 9 Fairplay Awards 2015-2016

Congratulations to the top four Fairplay teams in U9,  which were : –

  1. Wendover Juniors Colts
  2. Wendover Juniors
  3. Pitstone & Ivinghoe
  4. Downley Dynamos

Table for U9, Red group

Club Name Player Average Manager Average Supporter Average Overall Average
Downley Dynamos 81.64 82.79 82.79 82.4
Chesham Athletic 80.33 81 78.93 80.09
Cookham Dean 77.31 77.31 80.77 78.46
AFC Lightning 62.5 65 62.5 63.33
Penn & Tylers Green 54.38 54.69 55 54.69
Haddenham Youth 47.6 52.67 51 50.42
Flackwell Heath Minors 43.67 42.93 47.6 44.73
Marlow Youth 41.67 39.93 43 41.53
Beaconsfield Holtspur 32.69 31.92 34.62 33.08

Table for U9, Green group

Club Name Player Average Manager Average Supporter Average Overall Average
Wendover Juniors 89.57 85.29 89.57 88.14
Aylesbury Utd Juniors 77 78.27 77.87 77.71
Gerrards Cross and Fulmer 68.24 70.59 69.71 69.51
Risborough Rangers 69 68.33 67.27 68.2
Holmer Green 62.44 64.69 67.13 64.75
Bedgrove Dynamos 64.21 64.5 61 63.24
Naphill 55.67 57.33 58.93 57.31
Crendon Corinthians 54.86 53.86 53.79 54.17
Thame Boys 50.67 46.93 47.27 48.29

Table for U9, Blue group

Club Name Player Average Manager Average Supporter Average Overall Average
Pitstone & Ivinghoe 81.88 93.13 84.88 86.63
Stokenchurch Juniors 72.79 74.64 74.64 74.02
Hughenden Valley 70.33 72.67 70.67 71.22
Beaconsfield Holtspur Colts 67.35 67.35 67.65 67.45
Totteridge / Bourne End Juniors 60.22 63.89 65.28 63.13
Marlow Royals 41.88 42.81 44.69 43.13
Chesham Utd 39.69 42.5 44.06 42.08
Marlow Utd 37.06 40.18 42.06 39.76
Chalfont St Peter 22.5 25 22.5 23.33

Table for U9, Yellow group

Club Name Player Average Manager Average Supporter Average Overall Average
Wendover Juniors Colts 91.18 91.12 92.35 91.55
Chinnor 77.14 81.07 81.79 80
Flackwell Heath Scorpions 77.93 78.67 78.27 78.29
Downley Dynamos Green / Hughenden Valley 55.38 54.62 57.31 55.77
AFC Lightning Bolts / Prestwood Colts 45.71 50 50 48.57
Seer Green / need buddy 41.63 43 43.75 42.79
Wycombe Saints / Widmer End 40 40 42.73 40.91
Penn & Tylers Green Rangers 35 33.89 35 34.63
Bedgrove Dynamos Youth / Risborough Colts 25.71 27.14 27.14 26.67

Under 7 Fairplay Awards 2015/2016

Under 7

The top four teams for Fairplay were :

  1. Crendon Corinthians
  2. Aylesbury Utd Juniors
  3. Thame Boys
  4. Wendover Juniors

Table for U7, North

Club Name Player Average Manager Average Supporter Average Overall Average
Chesham Athletic / needs buddy 95 80 88.57 87.86
Holmer Green Minors 83.85 83.46 81.92 83.08
Chesham Utd 72.31 73.85 75.38 73.85
Downley Dynamos 59.64 63.21 61.43 61.43
Naphill FC 60 59.64 60 59.88
Hughenden Valley 46.07 47.14 46.79 46.67
Penn & Tylers Green 47.14 42.86 45.71 45.24
AFC Lightning 32.5 32.86 31.43 32.26
Marlow Youth 33.69 31.92 29.23 31.62
Prestwood Colts / Widmer End 30.28 22.22 30 27.5

Table for U7, South

Club Name Player Average Manager Average Supporter Average Overall Average
Cookham Dean 81.79 80.71 81.79 81.43
Flackwell Heath Scorpions 76.79 76.07 76.79 76.55
Wycombe Saints 74.92 71.54 75.38 73.95
Flackwell Heath Minors 67.31 63.08 65.77 65.38
Bourne End JSC 55.38 48.85 53.85 52.69
Marlow Utd Juniors 49.46 50.77 50.77 50.33
Beaconsfield Holtspur 36.43 29.93 33.57 33.31
Gerrards Cross & Fulmer 34.54 32.23 32.69 33.15

Table for U7, West

Club Name Player Average Manager Average Supporter Average Overall Average
Crendon Corinthians 92.13 92.13 88.63 90.96
Aylesbury Utd Juniors 89.23 91.15 91.54 90.64
Thame Boys 89.62 90.77 91.15 90.51
Wendover Juniors 91.15 87.92 89.23 89.44
Risborough Rangers 68.5 69.21 70 69.24
Stokenchurch 68.15 67.92 66.46 67.51
Haddenham Youth 53.21 55.36 54.57 54.38
Bedgrove Dynamos 52.5 52.64 49.64 51.6
Bedgrove Dynamos Youth 42 42 42 42

Under 12 Fairplay Awards 2015-2016

Congratulations to the top U12 teams for Fairplay : –

  1. Beaconsfield Holtspur FC Harriers
  2. Bucks CC
  3. Wycombe Saints Colts
  4. Crendon Corinthians
  5. Marlow Oaks

Table for U12, Red group

Club Name Player Average Manager Average Supporter Average Overall Average
Bucks CC 84.5 86.75 79.75 83.67
Bedgrove Dynamos 81.25 80.25 77.7 79.73
AFC Lightning 73.68 74.42 73.42 73.84
Seer Green Utd 66 67.5 68.75 67.42
Prestwood Colts 62.63 66.58 68.95 66.05
Aylesbury Utd Juniors 56.58 63.95 63.16 61.23
Aylesbury FC 58.18 59.77 59.09 59.02
Widmer End Utd 55.5 56 52.75 54.75
Holmer Green Minors 54.95 52.2 56.75 54.63
Chinnor Youth 48.5 51.25 51 50.25
Risborough Rangers 47.1 47.14 50 48.08
Chalfont Saints Sharks 37.86 39.76 41.19 39.6

Table for U12, Green group

Club Name Player Average Manager Average Supporter Average Overall Average
Crendon Corinthians 80.3 81.45 83.3 81.68
Marlow Royals 73.22 75.43 74.13 74.26
Thame Youth 73 73.5 73.5 73.33
Wycombe Saints 64.95 76 70.5 70.48
Haddenham Youth 66.95 69.5 68.95 68.47
Hughenden Valley 61 58.59 62.91 60.83
Downley Dynamos 55.5 56.25 55.75 55.83
Flackwell Heath Minors 43.95 45.2 49.25 46.13
Boyne Hill Pumas 41.36 45.91 43.18 43.48
Ruislip Rangers 41.95 36.95 38.7 39.2
Chesham Utd Rangers 35 41.95 38.4 38.45

Table for U12, Blue group

Club Name Player Average Manager Average Supporter Average Overall Average
Chesham Athletic 77.25 79.5 78.5 78.42
Naphill 74.68 80 78.42 77.7
Seer Green FC 66.45 84.25 80.2 76.97
Penn & Tylers Green FC 70.5 82 76.75 76.42
AFC Lightning Bolts 68 72.25 71.75 70.67
Chalfont St Peter 60 72.89 68.95 67.28
Risborough Rangers Colts 67.25 59.5 65.4 64.05
Stokenchurch 57.68 56.95 59.32 57.98
Marlow Town 48 51.3 58.5 52.6

Table for U12, Yellow group

Club Name Player Average Manager Average Supporter Average Overall Average
Beaconsfield Holtspur FC Harriers 90.59 91.18 90 90.59
Wycombe Saints Colts 81.62 83.1 83.1 82.6
Risborough Rangers FC 62.67 62.44 60.22 61.78
Chesham Utd Generals 56.24 59.62 61.38 59.08
Chinnor FC 56.14 61.36 59.45 58.98
Bedgrove Dynamos Colts Youth 51.9 54.19 53.33 53.14
Flackwell Heath Scorpions 51.11 51.94 51.67 51.57
Wendover Juniors Colts 42.67 42 41.43 42.03

Table for U12, White group

Club Name Player Average Manager Average Supporter Average Overall Average
Marlow Oaks 79.39 81.67 80.56 80.54
Stokenchurch Colts 77.35 79.12 72.06 76.18
Hughenden Hawks 76.32 76.32 75.79 76.14
Thame Colts 74.72 72.22 73.06 73.33
Prestwood Colts Panthers 61.39 68.89 66.94 65.74
Aylesbury Utd Juniors Colts 59.75 56.25 60.5 58.83
Downley Dynamos Vikings 56 53.42 57.63 55.68
Chesham Athletic Colts 49.72 46.94 49.72 48.8

Under 11 Fairplay Awards 2015-2016

Congratulations to the top U11 teams for Fairplay : –

  1. Thame Youth
  2. Prestwood Reds
  3. Wycombe Saints
  4. Marlow Royals
  5. Gerrards Cross & Fulmer

Table for U11, Red group

Club Name Player Average Manager Average Supporter Average Overall Average
Wendover Juniors 79.56 83.38 84.63 82.52
Thame Boys 83.43 78.79 84.86 82.36
Bedgrove Dynamos 82.14 80 84.64 82.26
Downley Dynamos 75.93 72.07 79.29 75.76
Chesham Utd Youth Clarets 71.38 72.69 73.08 72.38
Penn & Tylers Green 68.6 63.87 68.93 67.13
Prestwood Colts 63.07 61.64 63.43 62.71
Flackwell Heath Minors 54.21 56.21 45.57 52

Table for U11, Green group

Club Name Player Average Manager Average Supporter Average Overall Average
Marlow Royals 82.17 85.28 85 84.15
Marlow Youth 84.31 82.19 82.5 83
Risborough Rangers 77.78 78.33 77.5 77.87
Beaconsfield Holtspur 74.22 74.44 74.22 74.3
Aylesbury Utd Juniors 71.56 73.5 72.94 72.67
Hughenden Kites 68.28 70 68.61 68.96
Cookham Dean 49.24 51.12 51.18 50.51
Flackwell Heath Scorpions 45.5 40.39 43.56 43.15
Widmer End 37.78 33.28 41.33 37.46
Chalfont Saints Eagles 34.72 36.11 36.61 35.81

Table for U11, Blue group

Club Name Player Average Manager Average Supporter Average Overall Average
Gerrards Cross & Fulmer 84.39 82.78 85.28 84.15
Chesham Athletic Panthers 81.89 81.94 81.67 81.83
Haddenham Panthers 65.93 66 67.33 66.42
Risborough Rangers Colts 65 64.41 64.71 64.71
Bourne End JSC 60.29 62.06 63.24 61.86
Naphill 50.44 51 51 50.81
Penn & Tylers Green Rangers 45.63 47.13 45 45.92
Bedgrove Dynamos Youth 44.47 40.79 48.95 44.74
Chinnor Youth 42.35 43.24 40.29 41.96
Prestwood Panthers 40.63 41.25 41.88 41.25

Table for U11, Yellow group

Club Name Player Average Manager Average Supporter Average Overall Average
Thame Youth 90.88 89.41 94.71 91.67
Aylesbury Utd Junior Colts 80.24 84.41 82.29 82.31
Wendover Juniors Colts 78.18 75.82 76.76 76.92
AFC Lightning 65.53 67.24 67.82 66.86
Totteridge 66.25 65.25 66.19 65.9
Beaconsfield Holtspur Colts 56.76 56.18 55.53 56.16
Marlow Utd 55.29 53.41 54.06 54.25
Holmer Green 56.71 48.76 54.71 53.39
Chesham Utd Youth Generals 45.5 44.39 45.5 45.13
Haddenham Colts 39.11 42.78 41.06 40.98

Table for U11, White group

Club Name Player Average Manager Average Supporter Average Overall Average
Prestwood Reds 88.85 83.08 83.08 85
Wycombe Saints 84.53 84.65 84.65 84.61
Stokenchurch Kites 77.11 78.68 79.47 78.42
Hughenden Hawks 75.56 75.56 74.44 75.19
Marlow Town 65.78 66.94 68.06 66.93
Chesham Athletic Tigers 57.32 57.89 55.79 57
Beaconsfield Holtspur Utd 56.15 56.38 56.15 56.23
Bourne End JSC Colts 56.26 56.21 56.05 56.18
Downley Dynamos Colts 40.95 42.25 41.25 41.48
Widmer End Utd 35 35.48 34.76 35.08
Chinnor Youth Colts 37 37 31 35