Fixtures for the second half of the season have been published for U7, U8, U10 age groups containing the following weeks off (Byes) : –
| Date | Age Group | Team with BYE | |
| 10 January 2016 | 7 | West | Risborough Rangers |
| 17 January 2016 | 7 | West | Bedgrove Dynamos |
| 7 February 2016 | 7 | West | Aylesbury Utd Juniors |
| 6 March 2016 | 7 | West | Stokenchurch |
| 20 March 2016 | 7 | West | Haddenham Youth |
| 28 February 2016 | 7 | West | Thame Boys |
| 31 January 2016 | 7 | West | Wendover Juniors |
| 10 January 2016 | 10 | Red | Windsor Eagles |
| 6 March 2016 | 10 | Red | Flackwell Heath Minors |
| 20 March 2016 | 10 | Red | Risborough Rangers |
| 24 January 2016 | 10 | Red | Beaconsfield Holtspur |
| 7 February 2016 | 10 | Red | Bourne End |
| 13 March 2016 | 10 | Red | Marlow Youth |
| 17 January 2016 | 10 | Red | Westwood Park |
| 31 January 2016 | 10 | Red | Bucks CC |
| 27 March 2016 | 10 | Red | Penn & Tylers Green |
In addition a fixture grid is available for U9 Green group.