Dozens of football tournaments to choose from

Home
Search
Fixtures
Bad Weather
Rules
Fixture format
Pitch preparation
Maps & directions
Fairplay League
Sign in
Player Age check
Teams
Training
Code of Conduct
Contact
Archives
FAQ
Links

South Bucks Mini Soccer Conference


Under 10 Fair Play Scores 2010/2011

Players Managers Supporters Total
1 Thame Youth U10 Blue 8.8 9.0 8.9 26.6
2 Hughenden Valley U10 Blue 8.6 8.9 8.8 26.3
3 Chalfont Wasps Blue / Chalfont St Peter U10 9.0 8.5 8.8 26.3
4 Holmer Green Minors U10 Red 8.9 8.8 8.6 26.2
5 Haddenham Youth U10 Blue 8.9 8.8 8.5 26.1
6 Bedgrove Dynamos U10 Blue 8.5 8.8 8.7 26.0
7 Chesham United U10 Green 8.6 8.8 8.5 25.9
8 Penn & Tylers Green Colts U10 Blue 8.5 8.5 8.9 25.9
9 Flackwell Heath Scorpions U10 8.7 8.5 8.7 25.8
10 Naphill FC U10 Green 8.6 8.8 8.5 25.8
11 Thame Boys U10 Red 8.4 8.8 8.6 25.8
12 Penn & Tylers Green U10 Red 8.3 8.6 8.8 25.6
13 Gerrards Cross & Fulmer U10 Green 8.5 8.7 8.4 25.5
14 Chesham United Blues / Chesham Athletic U10 Blue 8.7 8.3 8.5 25.5
15 Bourne End JSC U10 Red 8.2 8.7 8.5 25.5
16 Chalfont St Peter / Flackwell Heath Scorpions U10 Blue 8.2 8.4 8.8 25.4
17 Chinnor U10 Blue 8.1 8.6 8.7 25.3
18 Crendon Corinthians U10 Green 8.3 8.6 8.4 25.3
19 Chalfont Wasps U10 Green 8.3 8.6 8.4 25.2
20 Holtspur U10 Red 8.4 8.2 8.6 25.2
21 Chalfont Wasps Blue U10 Blue 8.5 8.3 8.4 25.1
22 Prestwood Colts U10 Green 8.6 8.3 8.2 25.1
23 Downley Dynamos U10 Green 8.4 8.3 8.3 24.9
24 Pitstone & Ivinghoe U10 Blue 8.4 8.0 8.5 24.9
25 Marlow United U10 Green 8.5 7.9 8.4 24.9
26 Wendover Juniors U10 Red 7.9 8.7 8.2 24.8
27 Chinnor Youth U10 Red 8.2 8.2 8.3 24.7
28 Widmer End U10 Green 8.2 8.4 8.1 24.7
29 Aylesbury Town Youth U10 Blue 8.0 8.3 8.2 24.5
30 Seer Green U10 Green 8.1 8.2 8.2 24.5
31 Marlow Royals U10 Blue 7.8 8.1 8.5 24.4
32 Hercules Lions U10 Red 7.7 7.8 8.2 23.7
33 Aston Clinton U10 Blue 7.9 7.7 7.9 23.5
34 Aylesbury Town U10 Green 7.3 8.3 7.9 23.5
35 Risborough Rangers U10 Red 7.3 8.1 8.1 23.4
36 Marlow Youth U10 Red 7.9 7.3 7.7 22.8
37 Stokenchurch / Loudwater U10 7.7 7.0 8.0 22.7
38 Loudwater FC U10 Blue 7.9 7.0 7.4 22.3
39 AFC Lightning U10 Green 7.3 7.0 7.5 21.8
40 Flackwell Heath Minors U10 Red 6.6 7.7 7.4 21.7
41 Bucks CC U10 Red 6.0 6.6 6.9 19.5
Average
8.2 8.3 8.3 24.7

Related links

| Under 7 rules | Under 8 rules | Under 9 rules | Under 10 rules | Under 11 & U12 rules

| Privacy Policy | Advertise here | Search

Site founded 1999 © 1999 to 2014 - the contents of this website are copyright South Bucks Mini Soccer Conference, BucksFootball.co.uk or respective owners where indicated.