Football tournaments


Home
Training
Rules
Age eligiblity
Under 7 rules
Under 8 rules
Under 9 rules
Under 10 rules
Fixtures
Contact
News alerts
Send us email
Maps
Code of Conduct
Fairplay League
Fairplay summary
Fairplay rules
Prize ceremony
Tournaments
Girls
Weather
Fixture format
Pitch preparation
Archives
Constitution
FAQ
Search
Links

South Bucks Mini Soccer Conference

Under 8 Fair Play Scores season 2008/2009

Click for info about ordering this photo

Hughenden Valley - Click here for photo ordering info

Version 2 published 13th May 2009.

Team U8 P M S T No. Games Final Score
Hughenden Valley 89 88 89 266 9 29.56
Holyport Memorial 87 85 85 257 9 28.56
Naphill Boys 97 93 93 283 10 28.3
Pitstone & Ivinghoe 102 104 103 309 11 28.09
Chalfont Wasps 84 81 82 247 9 27.44
Aston Clinton Colts & Widmer End 46 45 46 137 5 27.4
Wendover Juniors 89 93 91 273 10 27.3
Holmer Green Minors 80 82 82 244 9 27.11
Thame Boys 72 72 71 215 8 26.88
Crendon Corinthians 90 86 90 266 10 26.6
Flackwell Heath Minors 75 83 81 239 9 26.56
Thame Youth 78 81 80 239 9 26.56
Stokenchurch 80 74 82 236 9 26.22
Chinnor Youth 88 102 98 288 11 26.18
Aylesbury Athletic 70 69 69 208 8 26
Downley Dynamos 76.5 80 77.5 234 10 23.4
Penn & Tylers Green 52.5 55.5 55 163 7 23.29
Hercules Lions 81.5 89.5 84.5 255.5 11 23.23
Haddenham Youth 69.5 69.5 68.5 207.5 9 23.06
Risborough Rangers 46.5 48 49.5 144 7 20.57
AFC Lightning 73.5 60 69 202.5 10 20.25
Marlow Youth 36 36.5 36.5 109 6 18.17
Gerrards Cross & Fulmer 32.5 33 34.5 100 6 16.67
Prestwood Colts 20 23 21 64 4 16
Bucks CC 45.5 47 47 139.5 9 15.5
Bourne End FC 37.5 39 40 116.5 8 14.56
Bourne End & Seer Green 4.5 5 5 14.5 1 14.5
Holtspur FC 13.5 12 13 38.5 3 12.83
Chalfont St Peter Youth 14.5 10 13.5 38 3 12.67
Chesham United 16.5 17 16 49.5 4 12.38
Chiltern Athletic 24 24.5 25.5 74 6 12.33
Loudwater FC 0 0 0 0

Related links

| Privacy Policy | Advertise here

Site founded 1999 © 1999 to 2009 - the contents of this website are copyright South Bucks Mini Soccer Conference, BucksFootball.co.uk or respective owners where indicated.