Football tournaments


Home
Training
Rules
Age eligiblity
Under 7 rules
Under 8 rules
Under 9 rules
Under 10 rules
Fixtures
Contact
News alerts
Send us email
Team Entry
Maps
Code of Conduct
Fairplay League
Fairplay summary
Fairplay rules
Prize ceremony
Tournaments
Girls
Weather
Fixture format
Pitch preparation
Archives
Constitution
FAQ
Search
Links

South Bucks Mini Soccer Conference

Chinnor Youth U9U9 Fair Play League table for the season 2007 2008

Scores for Players, Managers and Supporters are detailed for the first and second halves of this season. Teams are penalised for failing to submit scores, and the opposition are awarded full marks. Average scores are calculated taking into account of the number of matches played. The prize will be awarded to the team with the highest Average score in the Age Group at the end of the season.

Chinnor Youth U9s

Team Name P M S T G Team Name P M S T G Total Score Total Games Final Result
2007 2008
Chinnor Youth 46 46 42 134 5 Chinnor Youth 50 50 50 150 5 284 10 28.4
AFC Lightning 62 65 64 191 7 AFC Lightning 40 40 40 120 4 311 11 28.3
Haddenham Youth 55 54 57 166 6 Haddenham Youth 38 39 37 114 4 280 10 28.0
Naphill Boys 53 56 53 162 6 Naphill FC 48 49 49 146 5 308 11 28.0
Gerrards Cross & Fulmer 55 56 55 166 6 Gerrards Cross & Fulmer 29 29 26 84 3 250 9 27.8
Hughenden Valley 42 45 43 130 5 Hughenden Valley 30 30 30 90 3 220 8 27.5
Crendon Corinthians 58 56 58 172 6 Crendon Corinthians 52 52 52 156 6 328 12 27.3
Bourne End JSC/Wingrave 67 67 67 201 7 Bourne End JSC/Wingrave 43 38 43 124 5 325 12 27.1
Holtspur Hawks 46 46 46 138 5 Holtspur Hawks 41 41 42 124 5 262 10 26.2
Bourne End JSC 45 51 47 143 6 Bourne End JSC 49 49 47 145 5 288 11 26.2
Prestwood Colts Panthers 56 58 55 169 6 Prestwood Colts Panthers 49 47 48 144 6 313 12 26.1
Chalfont St Peter 61 61 62 184 7 Chalfont St Peter 24 23 25 72 3 256 10 25.6
Wendover Juniors 50 56 54 160 7 Wendover Juniors 48 49 48 145 5 305 12 25.4
Flackwell Heath Minors 56 57 56 169 6 Flackwell Heath Minors 27 27 28 82 4 251 10 25.1
Holtspur Hurricanes 47 45 48 140 6 Holtspur Hurricanes 54 53 54 161 6 301 12 25.1
Thame Boys 52 53 51 156 7 Thame Boys 39 40 39 118 4 274 11 24.9
Downley Dynamos 52 53 52 157 6 Downley Dynamos 32 30 29 92 4 249 10 24.9
Marlow Royals 52 49 49 150 6 Marlow Royals 38 40 42 120 5 270 11 24.5
Holyport Memorial 40 38 42 120 5 Holyport Memorial 32 35 33 100 4 220 9 24.4
Chesham United 45 45 43 133 5 Chesham United 4 4 4 12 1 145 6 24.2
Penn & Tylers Green Red Stars 52 51 47 150 6 Penn & Tylers Green Red Stars 41 39 27 107 5 257 11 23.4
Bucks CC 40 42 41 123 5 Bucks CC 25 27 27 79.5 4 203 9 22.5
Hercules Lions 46 49 55 150 7 Hercules Lions 16 18 18 52 2 202 9 22.4
Marlow Oaks (single team) 37 36 36 108 5 Marlow Oaks/Flackwell Heath Scorpions 15 15 15 45 2 153 7 21.9
Risborough Colts 35 33 34 102 4 Risborough Colts 8 8 8 24 2 126 6 21.0
Marlow Youth 43 41 43 127 6 Marlow Youth 30 25 30 86 5 213 11 19.4
Widmer End United 12 10 12 32 3 Widmer End United 30 33 34 97 4 129 7 18.4
Penn & Tylers Green Blue Stars 27 26 27 80 5 Penn & Tylers Green Blue Stars 18 12 17 47 2 127 7 18.1
Chiltern Athletic 36 28 35 99 5 Chiltern Athletic 16 13 16 45 3 144 8 18.0
Risborough Rangers 37 34 36 106 5 Risborough Rangers 12 12 12 35 3 141 8 17.6
Aylesbury Town 32 32 32 98 5 Aylesbury Town 12 12 11 34 3 132 8 16.5
Thame Boys Youth 27 28 27 82 4 Thame Youth 19 16 14 50 4 132 8 16.5
Holmer Green Minors 23 22 23 68 4 Holmer Green Minors 14 14 15 41 3 109 7 15.6
Loudwater FC 8 8 8 26 2 Loudwater FC 16 16 17 48 3 74 5 14.8
Prestwood Colts 31 28 31 90 6 Prestwood Colts 8 6 6 22 2 112 8 14.0
Bedgrove Dynamos 8 8 8 26 2 Bedgrove Dynamos 10 6 10 26 2 52 4 13.0
Aston Clinton Colts 31 28 31 90 7 Aston Clinton Colts 16 16 16 50 4 140 11 12.7

| Privacy Policy | Advertise here

Site founded 1999 © 1999 to 2009 - the contents of this website are copyright South Bucks Mini Soccer Conference, BucksFootball.co.uk or respective owners where indicated.