Football tournaments


Home
Training
Rules
Age eligiblity
Under 7 rules
Under 8 rules
Under 9 rules
Under 10 rules
Fixtures
Contact
News alerts
Send us email
Team Entry
Maps
Code of Conduct
Fairplay League
Fairplay summary
Fairplay rules
Prize ceremony
Tournaments
Girls
Weather
Fixture format
Pitch preparation
Archives
Constitution
FAQ
Search
Links

South Bucks Mini Soccer Conference

U8 Fair Play League table for the season 2007 2008

Scores for Players, Managers and Supporters are detailed for the first and second halves of this season. Teams are penalised for failing to submit scores, and the opposition are awarded full marks. Average scores are calculated taking into account of the number of matches played. The prize will be awarded to the team with the highest Average score in the Age Group at the end of the season.

Team Name P M S T G Team Name P M S T G Total Score Total Games Final Result
2007 2008
Ballinger Bombers 53 53 53 159 6 Ballinger Bombers 30 30 30 90 3 249 9 27.7
Risborough Colts 47 44 46 137 5 137 5 27.4
Naphill FC 54 54 55 163 6 Naphill FC 44 48 44 136 5 299 11 27.2
Flackwell Heath Minors 54 51 51 156 6 Flackwell Heath Minors 38 39 37 114 4 270 10 27.0
Wendover Juniors 60 59 64 183 7 Wendover Juniors 37 38 38 113 4 296 11 26.9
Marlow Town 35 36 36 107 4 107 4 26.8
Hugenden Valley 45 44 44 133 5 Hugenden Valley 42 44 42 128 5 261 10 26.1
Pitstone & Ivinghoe/Prestwood 52 53 53 158 6 Pitstone & Ivinghoe/Prestwood Colts Panthers 35 29 34 98 4 256 10 25.6
Aylesbury Town 47 45 49 141 6 Aylesbury Town 46 47 47 140 5 281 11 25.5
Marlow Royals 59 50 57 166 7 Marlow Royals 46 47 46 139 5 305 12 25.4
Bourne End JSC 48 48 49 145 6 Bourne End JSC 50 50 49 149 6 294 12 24.5
Marlow Youth 59 58 61 178 7 Marlow Youth 42 37 36 115 5 293 12 24.4
Hercules Lions 48 48 48 144 6 Hercules Lions 31 34 34 99 4 243 10 24.3
Chalfont St Peter 56 59 56 171 7 Chalfont St Peter 47 47 45 139 6 310 13 23.8
Risborough Rangers 52 47 51 150 7 Risborough Rangers 51 55 51 157 6 307 13 23.6
Holtspur Blues 31 31 32 94 4 94 4 23.5
Penn & Tylers Green 38 38 37 114 5 Penn & Tylers Green 46 48 48 142 6 256 11 23.3
Haddenham Youth 45 39 42 125 6 Haddenham Youth 44 45 41 130 5 255 11 23.2
Prestwood Colts 49 45 49 143 7 Prestwood Colts 43 45 46 134 5 277 12 23.1
Thame Boys 56 53 51 160 7 Thame Boys 45 45 49 139 6 299 13 23.0
Widmer End United 29 32 26 87 4 Widmer End United 30 32 32 94 4 181 8 22.6
Holtspur 52 48 47 147 7 Holtspur 41 37 41 119 5 266 12 22.2
Chinnor Youth 45 41 44 130 6 Chinnor Youth 47 43 44 134 6 264 12 22.0
Gerrards Cross & Fulmer 53 51 52 156 6 Gerrards Cross & Fulmer 26 26 28 81 5 237 11 21.5
Stokenchurch Juniors 39 38 36 116 6 Stokenchurch Juniors 38 38 36 112 5 228 11 20.7
Aston Clinton Colts 47 47 49 143 7 Aston Clinton Colts 33 34 34 101 5 244 12 20.3
Loudwater FC 46 45 46 139 6 Loudwater FC 33 32 32 97 6 236 12 19.7
Crendon Corinthians 36 37 37 110 5 Crendon Corinthians 15 15 15 45 3 155 8 19.4
Downley Dynamoes 36 34 35 105 6 Downley Dynamoes 26 26 28 80 5 185 11 16.8
AFC Lightning 46 50 50 146 7 AFC Lightning 18 19 18 54 5 200 12 16.7
Bucks CC 11 12 12 34 3 Bucks CC 14 17 17 48 3 82 6 13.7
Holmer Green Minors 24 22 18 63 5 Holmer Green Minors 12 13 13 38 3 101 8 12.6
Chesham United 21 21 19 61 5 Chesham United 24 24 22 71 6 132 11 12.0

| Privacy Policy | Advertise here

Site founded 1999 © 1999 to 2009 - the contents of this website are copyright South Bucks Mini Soccer Conference, BucksFootball.co.uk or respective owners where indicated.