Home |
South Bucks Mini Soccer Conference
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name | P | M | S | T | G | Team Name | P | M | S | T | G | Total Score | Total Games | Final Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | |||||||||||||
| Holmer Green Minors | 37 | 38 | 37 | 112 | 4 | Holmer Green Minors | 30 | 30 | 30 | 90 | 3 | 202 | 7 | 28.9 |
| Naphill Boys | 47 | 47 | 47 | 141 | 5 | Naphill FC | 20 | 20 | 20 | 60 | 2 | 201 | 7 | 28.7 |
| Thame Boys | 36 | 38 | 35 | 109 | 4 | Thame Boys | 40 | 40 | 40 | 120 | 4 | 229 | 8 | 28.6 |
| Flackwell Heath Minors | 27 | 27 | 27 | 81 | 3 | Flackwell Heath Minors | 30 | 30 | 30 | 90 | 3 | 171 | 6 | 28.5 |
| Hughenden Valley | 36 | 39 | 37 | 112 | 4 | Hughenden Valley | 29 | 29 | 22 | 80 | 3 | 192 | 7 | 27.4 |
| Holyport Memorial | 33 | 32 | 34 | 99 | 4 | Holyport Memorial | 30 | 30 | 30 | 90 | 3 | 189 | 7 | 27.0 |
| Pitstone & Ivinghoe | 36 | 38 | 35 | 109 | 4 | Pitstone & Ivinghoe | 32 | 38 | 33 | 103 | 4 | 212 | 8 | 26.5 |
| Downley Dynamos | 31 | 31 | 29 | 90 | 4 | Downley Dynamos | 29 | 29 | 28 | 86 | 3 | 176 | 7 | 25.1 |
| Aston Clinton Colts (single) | 39 | 30 | 34 | 103 | 4 | Aston Clinton Colts & Widmer End United | 17 | 14 | 15 | 46 | 2 | 149 | 6 | 24.8 |
| Loudwater FC | 20 | 20 | 20 | 60 | 2 | Loudwater FC | 4 | 4 | 4 | 14 | 1 | 74 | 3 | 24.7 |
| Aylesbury Athletic | 22 | 21 | 25 | 68 | 3 | Aylesbury Athletic | 25 | 26 | 25 | 76 | 3 | 144 | 6 | 24.0 |
| Crendon Corinthians | 28 | 22 | 26 | 76 | 3 | Crendon Corinthians | 15 | 14 | 15 | 44 | 2 | 120 | 5 | 24.0 |
| Wendover Juniors | 35 | 38 | 33 | 106 | 5 | Wendover Juniors | 30 | 29 | 21 | 80 | 3 | 186 | 8 | 23.3 |
| Bourne End JSC | 29 | 30 | 28 | 87 | 3 | Bourne End JSC | 10 | 9 | 10 | 29 | 2 | 116 | 5 | 23.2 |
| Haddenham Youth | 29 | 29 | 25 | 83 | 3 | Haddenham Youth | 12 | 10 | 10 | 32 | 2 | 115 | 5 | 23.0 |
| Widmer End United | 35 | 39 | 36 | 110 | 5 | 110 | 5 | 22.0 | ||||||
| Hercules Lions | 34 | 34 | 38 | 105 | 5 | Hercules Lions | 22 | 21 | 22 | 65 | 3 | 170 | 8 | 21.3 |
| AFC Lightning | 40 | 37 | 38 | 115 | 5 | AFC Lightning | 27 | 20 | 22 | 69 | 4 | 184 | 9 | 20.4 |
| Real Penn & Tylers Green | 4 | 4 | 4 | 12 | 1 | RealPenn & Tylers Green | 29 | 30 | 29 | 86 | 4 | 98 | 5 | 19.6 |
| Risborough Rangers | 30 | 31 | 30 | 91 | 4 | Risborough Rangers | 8 | 8 | 8 | 24 | 2 | 115 | 6 | 19.2 |
| Penn & Tylers Green | 8 | 9 | 8 | 26 | 2 | Penn & Tylers Green | 10 | 10 | 10 | 30 | 1 | 56 | 3 | 18.7 |
| Marlow Youth | 14 | 15 | 14 | 43 | 3 | Marlow Youth | 9 | 9 | 10 | 28 | 2 | 71 | 5 | 14.2 |
| Prestwood Colts | 22 | 22 | 24 | 70 | 5 | Prestwood Colts | 12 | 12 | 12 | 38 | 3 | 108 | 8 | 13.5 |
| Gerrards Cross & Fulmer | 10 | 10 | 9 | 29 | 2 | Gerrards Cross & Fulmer | 13 | 12 | 12 | 37 | 3 | 66 | 5 | 13.2 |
| Chinnor Youth | 16 | 16 | 16 | 47 | 4 | Chinnor Youth | 9 | 8 | 8 | 24 | 2 | 71 | 6 | 11.8 |
| Privacy Policy | Advertise here
Site founded 1999 © 1999 to 2009 - the contents of this website are copyright South Bucks Mini Soccer Conference, BucksFootball.co.uk or respective owners where indicated.