Home |
South Bucks Mini Soccer ConferenceUnder 7 Fair Play Scores for season 2006 2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum score possible 240 | |
| Hercules | 211 |
| Bourne End | 207 |
| Pitstone & Ivinghoe | 207 |
| Thame | 203 |
| Risborough | 202 |
| Aston Clinton | 195 |
| Hughenden | 194 |
| Marlow Youth | 193 |
| Haddenham | 189 |
| Wendover | 183 |
| Marlow Royals | 164 |
| Penn & Tylers Green | 159 |
| Prestwood | 156 |
| Chinnor | 138 |
| Stokenchurch | 134 |
| Loudwater | 126 |
| Gerrards Cross | 126 |
| Widmer End | 122 |
| Flackwell | 114 |
| Holtspur | 98 |
| Watlington | 93 |
| Holmer Green Minors | 80 |
| AFC Holmer Green | 70 |
| Naphill | 46 |
| Downley | 44 |
| Aylesbury Town * | 13 |
| Bedgrove | 0 |
* ½ season only
| Privacy Policy | Advertise here
Site founded 1999 © 1999 to 2009 - the contents of this website are copyright South Bucks Mini Soccer Conference, BucksFootball.co.uk or respective owners where indicated.