Home |
South Bucks Mini Soccer ConferenceUnder 7 Fair Play results for 2005 2006 season
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Club | Score |
|---|---|---|
| 1 | AFC Holmer Green | 222 |
| 2 | Wendover | 216 |
| 3 | Crendon Corinthians | 216 |
| 4 | Holyport Memorial | 213 |
| 5 | Bourne End | 211 |
| 6 | Holtspur | 209 |
| 7 | Loudwater | 198 |
| 8 | Hughenden Valley | 194 |
| 9 | Chinnor Youth | 188 |
| 10 | Gerrards Cross & Fulmer | 184 |
| 11 | Wingrave | 174 |
| 12 | Flackwell Heath | 171 |
| 13 | Risborough Rangers | 169 |
| 14 | Holmer Green Minors | 150 |
| 15 | Prestwood | 142 |
| 16 | Pitstone & Ivinghoe | 142 |
| 17 | Thame Boys | 141 |
| 18 | Penn & Tylers Green Red Stars | 137 |
| 19 | Aylesbury Athletic | 137 |
| 20 | Marlow Youth | 136 |
| 21 | Naphill | 134 |
| 22 | Penn & Tylers Green Blue Stars | 131 |
| 23 | Downley Dynamos | 123 |
| 24 | Widmer End | 121 |
| 25 | Marlow Royals | 120 |
| 26 | Haddenham Youth | 117 |
| 27 | Prestwood Panthers (only joined the league in January so only played in 4 matches which resulted in the lower score). | 112 |
| 28 | Aston Clinton | 101 |
| Privacy Policy | Advertise here
Site founded 1999 © 1999 to 2009 - the contents of this website are copyright South Bucks Mini Soccer Conference, BucksFootball.co.uk or respective owners where indicated.