Under 12 Fairplay Awards 2015-2016

Congratulations to the top U12 teams for Fairplay : –

  1. Beaconsfield Holtspur FC Harriers
  2. Bucks CC
  3. Wycombe Saints Colts
  4. Crendon Corinthians
  5. Marlow Oaks

Table for U12, Red group

Club Name Player Average Manager Average Supporter Average Overall Average
Bucks CC 84.5 86.75 79.75 83.67
Bedgrove Dynamos 81.25 80.25 77.7 79.73
AFC Lightning 73.68 74.42 73.42 73.84
Seer Green Utd 66 67.5 68.75 67.42
Prestwood Colts 62.63 66.58 68.95 66.05
Aylesbury Utd Juniors 56.58 63.95 63.16 61.23
Aylesbury FC 58.18 59.77 59.09 59.02
Widmer End Utd 55.5 56 52.75 54.75
Holmer Green Minors 54.95 52.2 56.75 54.63
Chinnor Youth 48.5 51.25 51 50.25
Risborough Rangers 47.1 47.14 50 48.08
Chalfont Saints Sharks 37.86 39.76 41.19 39.6

Table for U12, Green group

Club Name Player Average Manager Average Supporter Average Overall Average
Crendon Corinthians 80.3 81.45 83.3 81.68
Marlow Royals 73.22 75.43 74.13 74.26
Thame Youth 73 73.5 73.5 73.33
Wycombe Saints 64.95 76 70.5 70.48
Haddenham Youth 66.95 69.5 68.95 68.47
Hughenden Valley 61 58.59 62.91 60.83
Downley Dynamos 55.5 56.25 55.75 55.83
Flackwell Heath Minors 43.95 45.2 49.25 46.13
Boyne Hill Pumas 41.36 45.91 43.18 43.48
Ruislip Rangers 41.95 36.95 38.7 39.2
Chesham Utd Rangers 35 41.95 38.4 38.45

Table for U12, Blue group

Club Name Player Average Manager Average Supporter Average Overall Average
Chesham Athletic 77.25 79.5 78.5 78.42
Naphill 74.68 80 78.42 77.7
Seer Green FC 66.45 84.25 80.2 76.97
Penn & Tylers Green FC 70.5 82 76.75 76.42
AFC Lightning Bolts 68 72.25 71.75 70.67
Chalfont St Peter 60 72.89 68.95 67.28
Risborough Rangers Colts 67.25 59.5 65.4 64.05
Stokenchurch 57.68 56.95 59.32 57.98
Marlow Town 48 51.3 58.5 52.6

Table for U12, Yellow group

Club Name Player Average Manager Average Supporter Average Overall Average
Beaconsfield Holtspur FC Harriers 90.59 91.18 90 90.59
Wycombe Saints Colts 81.62 83.1 83.1 82.6
Risborough Rangers FC 62.67 62.44 60.22 61.78
Chesham Utd Generals 56.24 59.62 61.38 59.08
Chinnor FC 56.14 61.36 59.45 58.98
Bedgrove Dynamos Colts Youth 51.9 54.19 53.33 53.14
Flackwell Heath Scorpions 51.11 51.94 51.67 51.57
Wendover Juniors Colts 42.67 42 41.43 42.03

Table for U12, White group

Club Name Player Average Manager Average Supporter Average Overall Average
Marlow Oaks 79.39 81.67 80.56 80.54
Stokenchurch Colts 77.35 79.12 72.06 76.18
Hughenden Hawks 76.32 76.32 75.79 76.14
Thame Colts 74.72 72.22 73.06 73.33
Prestwood Colts Panthers 61.39 68.89 66.94 65.74
Aylesbury Utd Juniors Colts 59.75 56.25 60.5 58.83
Downley Dynamos Vikings 56 53.42 57.63 55.68
Chesham Athletic Colts 49.72 46.94 49.72 48.8