Under 10 Fairplay Awards 2015-2016

Congratulations to the top Fairplay teams in U10, which were: –

  1. Westwood Park
  2. Chesham Utd Youth
  3. Holmer Green
  4. Beaconsfield Holtspur Colts
  5. Chesham Athletic

Table for U10, Red group

Club Name Player Average Manager Average Supporter Average Overall Average
Westwood Park 78.61 79.39 78.28 78.76
Beaconsfield Holtspur 70 72.86 66.07 69.64
Windsor Eagles 69.47 67.05 71.32 69.28
Marlow Youth 57.72 58.06 58.61 58.13
Penn & Tylers Green 48 49 50.67 49.22
Risborough Rangers 44.38 46.88 46.56 45.94
Flackwell Heath Minors 41.33 41.33 42 41.56
Bourne End 41.56 40.94 40.63 41.04
Bucks CC 38.13 39 41.88 39.67

Table for U10, Green group

Club Name Player Average Manager Average Supporter Average Overall Average
Holmer Green 76.41 76.94 74.41 75.92
Wycombe Saints 74.16 75.21 74.42 74.6
Gerrards Cross & Fulmer 70 71.88 71.56 71.15
Bedgrove Dynamos 68.56 69.56 66.78 68.3
Downley Dynamos 65.89 66.56 67.56 66.67
Thame Boys 49 46.7 50.45 48.72
Chinnor Youth 48 49.05 47.95 48.33
Chalfont Wasps 40.52 38.81 39.76 39.7

Table for U10, Blue group

Club Name Player Average Manager Average Supporter Average Overall Average
Chesham Utd Youth 73.57 78.57 78.1 76.75
Marlow Utd 56.12 59.41 58.53 58.02
Aylesbury Utd Juniors 57.2 54.6 54.45 55.42
Crendon Corinthians 51.56 50.94 51.56 51.35
Marlow Royals 46.33 47.78 47.5 47.2
Windsor Eagles Colts 37 34.65 39.35 37
AFC Lightning 30.79 31.05 31.05 30.96
Hughenden Valley 27.94 27.29 32.06 29.1

Table for U10, Yellow group

Club Name Player Average Manager Average Supporter Average Overall Average
Beaconsfield Holtspur Colts 76.39 76.33 74.72 75.81
Chesham Athletic 74.65 74.06 76.71 75.14
Bourne End / Downley Dynamos Colts 65.5 63.75 66 65.08
Widmer End 57.37 58.42 58.68 58.16
Haddenham Colts / Risborough Rangers Colts 54.44 54.72 54.72 54.63
Penn & Tylers Green Rangers / Flackwell Heath Scorpions 49 49.75 49.75 49.5
Marlow Knights 45.24 45.24 44.29 44.92
Wendover Juniors 45.75 42.55 45.75 44.68
Chinnor Colts / needs buddy 37.86 38.57 38.33 38.25
Bedgrove Dynamos Youth / Pitstone & Ivinghoe 18.89 18.89 18.89 18.89